The table below comes from the Office for National Statistics and shows the number of drug-related deaths where ecstasy was mentioned on the death certificate by age, England and Wales between 1993 and 2015.
| Year | Number of deaths |
|---|---|
| 2021 | 67 |
| 2020 | 82 |
| 2019 | 78 |
| 2018 | 92 |
| 2017 | 56 |
| 2016 | 63 |
| 2015 | 57 |
| 2014 | 50 |
| 2013 | 43 |
| 2012 | 31 |
| 2011 | 13 |
| 2010 | 8 |
| 2009 | 27 |
| 2008 | 44 |
| 2007 | 47 |
| 2006 | 48 |
| 2005 | 58 |
| 2004 | 43 |
| 2003 | 50 |
| 2002 | 56 |
| 2001 | 55 |
| 2000 | 28 |
| 1999 | 21 |
| 1998 | 17 |
| 1997 | 15 |
| 1996 | 16 |
| 1995 | 17 |
| 1994 | 20 |
| 1993 | 12 |
This ONS table shows the number of drug related deaths mentioning ONLY ecstasy on the death certificate by gender
| Year | Males | Females |
|---|---|---|
| 2021 | 57 | 10 |
| 2020 | 70 | 12 |
| 2019 | 63 | 15 |
| 2018 | 65 | 27 |
| 2017 | 45 | 11 |
| 2016 | 54 | 9 |
| 2015 | 50 | 7 |
| 2014 | 41 | 9 |
| 2013 | 32 | 11 |
| 2012 | 26 | 5 |
| 2011 | 10 | 3 |
| 2010 | 5 | 3 |
| 2009 | 22 | 5 |
| 2008 | 35 | 9 |
| 2007 | 41 | 6 |
| 2006 | 39 | 9 |
| 2005 | 47 | 11 |
| 2004 | 33 | 10 |
| 2003 | 40 | 10 |
| 2002 | 41 | 15 |
| 2001 | 44 | 11 |
| 2000 | 25 | 3 |
| 1999 | 15 | 6 |
| 1998 | 15 | 2 |
| 1997 | 15 | 0 |
| 1996 | 12 | 4 |
| 1995 | 14 | 3 |
| 1994 | 19 | 1 |
| 1993 | 10 | 2 |

